Nashville Market Report
$621,538
AVERAGE PRICE OF 2,434 HOMES$297,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,090,337
AVERAGE PRICE OF 256 MULTI-MILLION DOLLAR HOMES$629,878
AVERAGE PRICE OF 952 NEWLY BUILT HOMES$1,038,568
AVERAGE PRICE OF 214 HOMES WITH A POOL$521,577
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $621,538 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $349,899 |
2 bedrooms | $444,735 |
3 bedrooms | $480,154 |
4 bedrooms | $740,773 |
5 bedrooms | $1,519,764 |
Nashville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,479 | 2,803 | 3,109 | 3,287 | 3,367 |
Average Price | $621,629 | $612,015 | $616,924 | $624,678 | $616,471 |
Avg Price Change | +1.57% | -0.80% | -1.26% | +1.33% | -1.56% |
Median Price | $430,614 | $427,449 | $426,892 | $433,421 | $435,160 |
Med Price Change | +0.74% | +0.13% | -1.53% | -0.40% | -0.63% |
Avg Bedrooms | 3.04 beds | 3.06 beds | 3.06 beds | 3.08 beds | 3.08 beds |
Avg Bathrooms | 2.91 baths | 2.9 baths | 2.9 baths | 2.92 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 582 | $1,060,770 | 80 days |
Hillwood Comp High School | 319 | $503,295 | 87 days |
Maplewood Comp High School | 171 | $418,055 | 61 days |
Pearl Cohn Magnet High School | 463 | $610,690 | 70 days |
Stratford Comp High School | 190 | $508,196 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,434 | $621,538 | 78 days |
Distressed Homes | 2 | $297,500 | 31 days |
Multi-Million Dollar Homes | 256 | $2,090,337 | 102 days |
Newly Built Homes | 952 | $629,878 | 108 days |
Homes with a Pool | 214 | $1,038,568 | 60 days |
Reduced Price Homes | 23 | $521,577 | 47 days |